auto46

traceroute to 100.26.196.214 (100.26.196.214), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.406 ms  0.405 ms  0.371 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  11.135 ms  11.053 ms  11.010 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  12.066 ms  11.933 ms  11.894 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  10.375 ms  10.332 ms  10.300 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  10.265 ms  10.235 ms  10.203 ms
 6  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  10.182 ms  6.217 ms  11.839 ms
 7  ae6.cr2.fn3.as2116.net (195.0.241.0) [AS2116]  15.585 ms  7.971 ms  8.462 ms
 8  ae12.br2.fn3.as2116.net (193.75.2.51) [AS2116]  7.469 ms  10.319 ms  10.249 ms
 9  212.112.170.216 (212.112.170.216) [AS12552]  10.184 ms  10.114 ms  13.008 ms
10  * * *
11  * * *
12  SESTO1096-RCS1.ip-only.net (146.247.200.2) [AS12552]  25.059 ms  24.877 ms  22.745 ms
13  SESTO1096-RC5.ip-only.net (146.247.200.39) [AS12552]  24.964 ms  24.897 ms  24.821 ms
14  146.247.202.157 (146.247.202.157) [AS12552]  24.764 ms  24.678 ms  24.606 ms
15  62.157.251.52 (62.157.251.52) [AS3320]  26.611 ms  26.235 ms  26.013 ms
16  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.5.254) [AS3320]  125.992 ms  123.759 ms  123.205 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *